Insurance#
The College maintains a policy with Endsleigh Insurance that covers the College estate. The College pays the annual premium; you do not have to make a financial contribution. This insurance covers your possessions within your room or flat only (for exceptions, see additional benefits section below). It does not cover items lost in common areas or outside the College. This policy does not cover accidental damage. This policy does not cover bicycles.
This policy covers one accommodation unit only per Member. If you live in a flat or studio, there is one policy for all the residents of that unit.
Your possessions are insured inside your accommodation up to £10,000 in total. Please note that when you are added to this insurance policy, the College passes your personal information (including your name, date of birth and course details) to Endsleigh Insurance Services, to confirm your residence at the property insured and for other purposes including the verification of claims.
What Is Covered#
Please see the table below for details of what items are covered under your insurance.
Making a Claim#
If you wish to make a claim regarding the theft of possessions covered under the College’s insurance policy, as set out above, you must either contact endsleigh.co.uk/claim-centre to register your claim online or telephone the claims line on 0800923 4042. The College cannot make a claim on your behalf.
You can visit www.endsleigh.co.uk/reviewcover to view our full policy details. You can choose to extend your cover (online or by telephone on 03303030 280) by paying an extra premium from your personal funds.
You can also see the Reception Manager or Deputy Registrar to assist you in making the claim. If you are claiming because of theft at the College or in the vicinity of the College, you must inform the College so we can assess any security implications.
Key benefits - what’s covered?#
Your items are covered inside your room against fire, flood and theft up to the following amounts:
| Core room cover | Limit |
|---|---|
| Total student room contents cover | £10,000 |
| Disabled students room contents cover | £11,000 |
| Single article limit (unless outlined separately) | £1,250 |
| Computer equipment (eg. desktops, laptops, tablets) | £2,500 |
| Computer accessories | £150 |
| Mobile phone (forced entry only) | £1,000 |
| Audio equipment, DVD & video players, computer consoles, hard drives and other data carrying media | £1,500 |
| Computer games, CDs, DVDs, videos & records | £600 |
| Photographic equipment | £1,500 |
| Sports equipment | £1,000 |
| Musical instruments | £600 |
| Clothing (single article limit) | £350 |
| Valuables including jewellery & watches | £1,500 |
| Personal money (forced entry only) | £100 |
| Credit/debit card fraud (forced entry only) | £500 |
| University property on loan | £500 |
| Library books | £250 |
| Rented household goods | £1,500 |
| Contact lenses | £150 |
(Additional benefits on next page)
Key exclusions - what’s not covered:#
- Accidental damage
- Laptops/other gadgets outside the room
- Mobile phones outside the room
- Musical instruments outside the room
- Bicycles
- Any other items taken outside the room
| Additional benefits | Limit |
|---|---|
| Theft of student’s contents whilst in direct transit between university/college and their parents home at the beginning or end of term | £500 per bag |
| Theft from halls of residence communal area following forcible and violent entry | £1,000 |
| Theft from halls of residence communal area without forcible and violent entry | £250 |
| Loss or damage resulting from fire or flood to the student’s personal belongings from the halls of residence communal area | £500 |
| Theft from any other property outside policy terms (following forcible and violent entry) | £500 |
| Cover when on vacation in designated storage | £5,000 |
| Clothing damage by faulty laundry equipment | £300 |
| Food spoilage (loss of food from fridge/freezers) | £75 |
| Replacement locks and keys (following damage resulting from burglary) | £350 |
| Personal accident cover | £50,000 |
| Permanent total disablement as a result of an accident | £50,000 |
| Accidental death or permanent total disablement of parent or guardian | £5,000 |
| Liabilities | Limit |
|---|---|
| Tenants liability cover | £5,000 |
| Damage to public service equipment (water, electricity, gas meters) | £150 |
| Personal liability | £1m |
| Excesses (the first amount you will have to pay for each and every claim): | Limit |
|---|---|
| Room contents | £25 |
| Laptops and tablets | £50 |
| Money and credit cards | £25 |
| Frozen food | £10 |
| Liabilities and personal accident benefits | £25 |
How to make a claim:#
Visit: endsleigh.co.uk/claim-centre to register your claim online, or call us on 08009234042. Visit endsleigh.co.uk/reviewcover to view your full policy details. You can extend your cover online or call us on 03303030280.